Tungsten Cylinder Ibiro bya Pinewood Imodoka Derby Ibiro
Ibisobanuro
Tungsten ntabwo rwose ari uburozi kandi yangiza ibidukikije kuburyo igenda yiyongera gukoreshwa muburemere buremereye aho isasu ridakwiye.Kurugero isasu ryabujijwe mu migezi myinshi, bityo tungsten ikunze gusimburwa nuburemere bwisazi kuroba.Ubucucike buri hejuru bujyanye na kamere idafite ubumara butuma tungsten icyuma cyiza kuriyi porogaramu.
Kubwimpamvu zisa tungsten nigicuruzwa gisumba uburemere bwimodoka ya pinewood.Tungsten yikubye inshuro 3,2 ubunini bwa zinc ("Kurongora Ubuntu") uburemere bukoreshwa kenshi mumodoka ya derine ya pinewood, bityo bigatuma ihinduka ryinshi muburyo bwimodoka.Ku bw'amahirwe, tungsten yakoreshejwe na NASCAR mu kato k'icyuma kandi nka ballast yo kumanura hagati y'uburemere bw'imodoka yo kwiruka
Ibipimo byibicuruzwa
Ibigize imiti
Ibigize | Ubucucike (g / cm3) | TRS (Mpa) | Kurambura (%) | HRC |
85W-10.5Ni-Fe | 15.8-16.0 | 700-1000 | 20-33 | 20-30 |
90W-7Ni-3Fe | 16.9-17.0 | 700-1000 | 20-33 | 24-32 |
90W-6Ni-4Fe | 16.7-17.0 | 700-1000 | 20-33 | 24-32 |
91W-6Ni-3Fe | 17.1-17.3 | 700-1000 | 15-28 | 25-30 |
92W-5Ni-3Fe | 17.3-17.5 | 700-1000 | 18-28 | 25-30 |
92.5W-5Ni-2.5Fe | 17.4-17.6 | 700-1000 | 25-30 | 25-30 |
93W-4Ni-3Fe | 17.5-17.6 | 700-1000 | 15-25 | 26-30 |
93W-4.9Ni-2.1Fe | 17.5-17.6 | 700-1000 | 15-25 | 26-30 |
93W-5Ni-2Fe | 17.5-17.6 | 700-1000 | 15-25 | 26-30 |
95W-3Ni-2Fe | 17.9-18.1 | 700-900 | 8-15 | 25-35 |
95W-3.5Ni-1.5Fe | 17.9-18.1 | 700-900 | 8-15 | 25-35 |
96W-3Ni-1Fe | 18.2-18.3 | 600-800 | 6-10 | 30-35 |
97W-2Ni-1Fe | 18.4-185 | 600-800 | 8-14 | 30-35 |
98W-1Ni-1Fe | 18.4-18.6 | 500-800 | 5-10 | 30-35 |
Amafoto
Kazoza ka Tungsten Cylinder Ibiro
Resistance Kurwanya imirase
● Imbaraga zirenze urugero
Resistance Kurwanya ubushyuhe bwinshi
Property Umutungo utunganijwe wiyongereye cyane
Ubushobozi bwo gusudira hamwe na okiside irwanya cyane
Kongera umusaruro no kugabanya ibiciro